<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Off the Charts</title>
	<atom:link href="http://ajnoffthecharts.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://ajnoffthecharts.com</link>
	<description>American Journal of Nursing blog</description>
	<lastBuildDate>Wed, 30 May 2012 14:04:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on &#8216;How Can You Bear to Be a Nurse?&#8217; &#8211; Nurses Week Begins by Abby</title>
		<link>http://ajnoffthecharts.com/2012/05/07/how-can-you-bear-to-be-a-nurse-nurses-week-begins/#comment-6214</link>
		<dc:creator><![CDATA[Abby]]></dc:creator>
		<pubDate>Wed, 30 May 2012 14:04:23 +0000</pubDate>
		<guid isPermaLink="false">http://ajnoffthecharts.com/?p=11356#comment-6214</guid>
		<description><![CDATA[My first response to the question would be that I find it difficult, but I give it my 100% each and every day because there are others that are depending on my experience, knowledge, and skills to provide them with the compassion, information, education and advocacy that only comes from a nurse.
However, I am in agreement with many of the other respondents that it is becoming more difficult by the day due to the ongoing administrative policies that are affecting the health care that we receive, all based on fiscal bottom lines. Nurses are being replaced in some clinical areas through attrition with non-licensed staff that enable the hospitals to cut costs, but at what other cost?  Nurses have been the back bone to health care excellence, but now they have become a fiscal liability to the very system and they are bombarded with extra work that the un-licensed staff can not legally perform, yet are told that they are equals and are under the same job description. Harassment, bullying, and other tactics are utilized in hopes that the &quot;overpaid&quot; employee will leave. In today&#039;s society of &quot;high-tech&quot;, the experienced and knowledgeable nurse is being replaced by younger, computer-savy, facebook-active, self-concerned unlicensed, and in most cases, incompetent &quot;help&quot;. Errors abound, but the concerns are overridden for the benefit of cost savings. 
I would end in these words for rumination;
Who do you want to be taking care of you in your time in need? 
A well-educated, knowledgeable, caring and compassionate nurse with the skills of assessment to pick up on those tiny, sometimes just &quot;gut-felt&quot; instincts that could mean life or death. 
Or, someone that is uneducated, lacking experience, caring and compassion, and is more interested in what their BFF just texted about their night out. 
It&#039;s up to you. There is a movement out there that started 15 years ago all for the sake of the bottom line and we all must be aware of it. It will not be the end of nursing, but nursing will change dramatically. We must stand up now for our rights as nurses and most importantly for the rights of the patients to have the best care by the best clinicians AND the advocacy that they have come to know and expect. Only we can make that difference]]></description>
		<content:encoded><![CDATA[<p>My first response to the question would be that I find it difficult, but I give it my 100% each and every day because there are others that are depending on my experience, knowledge, and skills to provide them with the compassion, information, education and advocacy that only comes from a nurse.<br />
However, I am in agreement with many of the other respondents that it is becoming more difficult by the day due to the ongoing administrative policies that are affecting the health care that we receive, all based on fiscal bottom lines. Nurses are being replaced in some clinical areas through attrition with non-licensed staff that enable the hospitals to cut costs, but at what other cost?  Nurses have been the back bone to health care excellence, but now they have become a fiscal liability to the very system and they are bombarded with extra work that the un-licensed staff can not legally perform, yet are told that they are equals and are under the same job description. Harassment, bullying, and other tactics are utilized in hopes that the &#8220;overpaid&#8221; employee will leave. In today&#8217;s society of &#8220;high-tech&#8221;, the experienced and knowledgeable nurse is being replaced by younger, computer-savy, facebook-active, self-concerned unlicensed, and in most cases, incompetent &#8220;help&#8221;. Errors abound, but the concerns are overridden for the benefit of cost savings.<br />
I would end in these words for rumination;<br />
Who do you want to be taking care of you in your time in need?<br />
A well-educated, knowledgeable, caring and compassionate nurse with the skills of assessment to pick up on those tiny, sometimes just &#8220;gut-felt&#8221; instincts that could mean life or death.<br />
Or, someone that is uneducated, lacking experience, caring and compassion, and is more interested in what their BFF just texted about their night out.<br />
It&#8217;s up to you. There is a movement out there that started 15 years ago all for the sake of the bottom line and we all must be aware of it. It will not be the end of nursing, but nursing will change dramatically. We must stand up now for our rights as nurses and most importantly for the rights of the patients to have the best care by the best clinicians AND the advocacy that they have come to know and expect. Only we can make that difference</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is This Teamwork? Learning to Supervise Isn&#8217;t Easy by Marla</title>
		<link>http://ajnoffthecharts.com/2010/03/04/is-this-teamwork-learning-to-supervise-isnt-easy/#comment-6203</link>
		<dc:creator><![CDATA[Marla]]></dc:creator>
		<pubDate>Sat, 26 May 2012 12:12:28 +0000</pubDate>
		<guid isPermaLink="false">http://ajnoffthecharts.com/?p=3955#comment-6203</guid>
		<description><![CDATA[These young supervisors and  aides need to realize that someday they will be in this older woman&#039;s shoes.  Respect the experience, have her be a trainer or split the workload differently so that the older woman has more patients but less physical work, with the younger one doing the physical work. Have them work together on some of the patients this way. Put her to work shadowing new hires and training as they go. Perhaps she could assist the younger one in countless ways as the younger one is moving the patient, simply by steadying the patient, locking wheelchair wheels, etc.  These types of solutions must be looked into more and more with an aging population of employees. Replacing them with newer ones is NOT the answer, especially for patients who lose the benefit of experience and common sense from aides who have forgotten more than these new aides (or supervisors) know about nursing care.]]></description>
		<content:encoded><![CDATA[<p>These young supervisors and  aides need to realize that someday they will be in this older woman&#8217;s shoes.  Respect the experience, have her be a trainer or split the workload differently so that the older woman has more patients but less physical work, with the younger one doing the physical work. Have them work together on some of the patients this way. Put her to work shadowing new hires and training as they go. Perhaps she could assist the younger one in countless ways as the younger one is moving the patient, simply by steadying the patient, locking wheelchair wheels, etc.  These types of solutions must be looked into more and more with an aging population of employees. Replacing them with newer ones is NOT the answer, especially for patients who lose the benefit of experience and common sense from aides who have forgotten more than these new aides (or supervisors) know about nursing care.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Elusive Strict Diet by Jo</title>
		<link>http://ajnoffthecharts.com/2012/03/14/the-elusive-strict-diet/#comment-6192</link>
		<dc:creator><![CDATA[Jo]]></dc:creator>
		<pubDate>Thu, 24 May 2012 14:37:23 +0000</pubDate>
		<guid isPermaLink="false">http://ajnoffthecharts.com/?p=10833#comment-6192</guid>
		<description><![CDATA[I&#039;d like to draw your attention to an excellent blog by a medical librarian http://www.happyhealthylonglife.com/. She cites the medical evidence supporting a vegan diet (among other things) and especially its role in cardiovascular health. Her arguments are very convincing, and more importantly, she walks the talk, proving it&#039;s doable!]]></description>
		<content:encoded><![CDATA[<p>I&#8217;d like to draw your attention to an excellent blog by a medical librarian <a href="http://www.happyhealthylonglife.com/" rel="nofollow">http://www.happyhealthylonglife.com/</a>. She cites the medical evidence supporting a vegan diet (among other things) and especially its role in cardiovascular health. Her arguments are very convincing, and more importantly, she walks the talk, proving it&#8217;s doable!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gym Class, or Physical Education? by JParadisiRN</title>
		<link>http://ajnoffthecharts.com/2012/05/23/gym-class-or-physical-education/#comment-6188</link>
		<dc:creator><![CDATA[JParadisiRN]]></dc:creator>
		<pubDate>Wed, 23 May 2012 14:37:47 +0000</pubDate>
		<guid isPermaLink="false">http://ajnoffthecharts.com/?p=11527#comment-6188</guid>
		<description><![CDATA[I was fortunate to have a physical education teacher my senior year of high school. I was one of those kids perfectly happy to sit out gym class, reading a book, until Ms. H. She explained physical fitness means you are strong enough to pull yourself out of danger. It means you can run to find help (or these days, get a patient to the ICU fast). It means you can develop social contacts and business networking by playing golf or tennis. She understood team sports weren&#039;t my thing, and helped me develop a personalized program of running, and strength training I still use all these years later. She&#039;s one of a handful of the most influential teachers throughout my life, because she taught physical education, not gym class. Thank you for a great post!]]></description>
		<content:encoded><![CDATA[<p>I was fortunate to have a physical education teacher my senior year of high school. I was one of those kids perfectly happy to sit out gym class, reading a book, until Ms. H. She explained physical fitness means you are strong enough to pull yourself out of danger. It means you can run to find help (or these days, get a patient to the ICU fast). It means you can develop social contacts and business networking by playing golf or tennis. She understood team sports weren&#8217;t my thing, and helped me develop a personalized program of running, and strength training I still use all these years later. She&#8217;s one of a handful of the most influential teachers throughout my life, because she taught physical education, not gym class. Thank you for a great post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is This Teamwork? Learning to Supervise Isn&#8217;t Easy by LVN/RN Supervisor</title>
		<link>http://ajnoffthecharts.com/2010/03/04/is-this-teamwork-learning-to-supervise-isnt-easy/#comment-6185</link>
		<dc:creator><![CDATA[LVN/RN Supervisor]]></dc:creator>
		<pubDate>Tue, 22 May 2012 20:32:38 +0000</pubDate>
		<guid isPermaLink="false">http://ajnoffthecharts.com/?p=3955#comment-6185</guid>
		<description><![CDATA[GET OFF YOUR CELL PHONE while on duty. You aren&#039;t paid to be focusing on anything but PATIENT CARE. Nurses who lie to themselves and think they are above it all in being able to multi-task, aka texting while working, are fooling themselves. In NO way is anyone fully focused on patient care when you are consumed with chronic texting to your boyfriend or friends while on duty as a nurse. There is ALWAYS something to do while on duty. Your patients may need a bath. May need toe nails clipped. Hair washed. Charts reviewed. Notes reviewed. You could be doing research on what better ways the patient can be treated and suggest this to doctor. You can give the patient a massage. MONITOR pt&#039;s for side effects of drugs and if you don&#039;t know what they are get on your cell phone and look it up instead of chatting with your buddies or boyfriend. Offer a drink of water. THINK about patient, get off that damn cell phone. A nurse who will go far and stand out above all others is one whose mind is focused on the patient, not defending their use of texting because they&#039;re young, hip and well, can get it all done. Oh please.]]></description>
		<content:encoded><![CDATA[<p>GET OFF YOUR CELL PHONE while on duty. You aren&#8217;t paid to be focusing on anything but PATIENT CARE. Nurses who lie to themselves and think they are above it all in being able to multi-task, aka texting while working, are fooling themselves. In NO way is anyone fully focused on patient care when you are consumed with chronic texting to your boyfriend or friends while on duty as a nurse. There is ALWAYS something to do while on duty. Your patients may need a bath. May need toe nails clipped. Hair washed. Charts reviewed. Notes reviewed. You could be doing research on what better ways the patient can be treated and suggest this to doctor. You can give the patient a massage. MONITOR pt&#8217;s for side effects of drugs and if you don&#8217;t know what they are get on your cell phone and look it up instead of chatting with your buddies or boyfriend. Offer a drink of water. THINK about patient, get off that damn cell phone. A nurse who will go far and stand out above all others is one whose mind is focused on the patient, not defending their use of texting because they&#8217;re young, hip and well, can get it all done. Oh please.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Good Are Your CPR Skills? Research Shows Monthly Practice Is Crucial by las artes</title>
		<link>http://ajnoffthecharts.com/2012/05/11/how-good-are-your-cpr-skills-research-shows-monthly-practice-is-crucial/#comment-6174</link>
		<dc:creator><![CDATA[las artes]]></dc:creator>
		<pubDate>Sat, 19 May 2012 10:41:07 +0000</pubDate>
		<guid isPermaLink="false">http://ajnoffthecharts.com/?p=11428#comment-6174</guid>
		<description><![CDATA[With above AHA also stated in their same document, “BLS skills can be learned equally well with practice while watching (video-based) training as through longer, traditional instructor-led courses”.]]></description>
		<content:encoded><![CDATA[<p>With above AHA also stated in their same document, “BLS skills can be learned equally well with practice while watching (video-based) training as through longer, traditional instructor-led courses”.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on E-Cigarettes: Positive Smoking Substitute or a New Problem Replacing the Old? by Sugel</title>
		<link>http://ajnoffthecharts.com/2012/05/04/e-cigarettes-positive-smoking-substitute-or-a-new-problem-replacing-the-old/#comment-6173</link>
		<dc:creator><![CDATA[Sugel]]></dc:creator>
		<pubDate>Sat, 19 May 2012 06:49:48 +0000</pubDate>
		<guid isPermaLink="false">http://ajnoffthecharts.com/?p=11334#comment-6173</guid>
		<description><![CDATA[Current smoking rates among 8th- and 12th-grade students reached an all-time low in 2009. According to the Monitoring the Future survey, 6.5 percent of 8th-graders and 20.1 percent of 12th-graders reported they had used cigarettes in the past month. Current smoking also decreased among 10th-graders, to about 13 percent in 2009. Although unacceptably high numbers of youth continue to smoke, these numbers represent a significant decrease from peak smoking rates (21 percent in 8th-graders, 30 percent in 10th-graders and 36 percent in 12th-graders) that were reached in the late 1990s.]]></description>
		<content:encoded><![CDATA[<p>Current smoking rates among 8th- and 12th-grade students reached an all-time low in 2009. According to the Monitoring the Future survey, 6.5 percent of 8th-graders and 20.1 percent of 12th-graders reported they had used cigarettes in the past month. Current smoking also decreased among 10th-graders, to about 13 percent in 2009. Although unacceptably high numbers of youth continue to smoke, these numbers represent a significant decrease from peak smoking rates (21 percent in 8th-graders, 30 percent in 10th-graders and 36 percent in 12th-graders) that were reached in the late 1990s.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Evolution of Nursing: Always a Mirror for Cultural Attitudes, But With Some Constants by One Flew over the Cuckoo&#8217;s Nest &#124; Ocdbloggergirl&#039;s Blog: OCD, Life, and Other Misunderstandings</title>
		<link>http://ajnoffthecharts.com/2012/05/14/the-evolution-of-nursing-always-a-mirror-for-cultural-attitudes-but-with-some-constants/#comment-6172</link>
		<dc:creator><![CDATA[One Flew over the Cuckoo&#8217;s Nest &#124; Ocdbloggergirl&#039;s Blog: OCD, Life, and Other Misunderstandings]]></dc:creator>
		<pubDate>Fri, 18 May 2012 03:29:51 +0000</pubDate>
		<guid isPermaLink="false">http://ajnoffthecharts.com/?p=11451#comment-6172</guid>
		<description><![CDATA[[...] The Evolution of Nursing: Always a Mirror for Cultural Attitudes, But With Some Constants (ajnoffthecharts.com) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] The Evolution of Nursing: Always a Mirror for Cultural Attitudes, But With Some Constants (ajnoffthecharts.com) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on E-Cigarettes: Positive Smoking Substitute or a New Problem Replacing the Old? by BAzz</title>
		<link>http://ajnoffthecharts.com/2012/05/04/e-cigarettes-positive-smoking-substitute-or-a-new-problem-replacing-the-old/#comment-6171</link>
		<dc:creator><![CDATA[BAzz]]></dc:creator>
		<pubDate>Thu, 17 May 2012 19:50:25 +0000</pubDate>
		<guid isPermaLink="false">http://ajnoffthecharts.com/?p=11334#comment-6171</guid>
		<description><![CDATA[Same here. Every vendor I have used in the UK is compliant with the ChP packaging - they have to be or they cannot sell nicotine fluids. I stand by my opinion that most of the opposition comes from those most likely to lose when E-Cigarettes become much more mainstream - the Pharma and tobacco companies.]]></description>
		<content:encoded><![CDATA[<p>Same here. Every vendor I have used in the UK is compliant with the ChP packaging &#8211; they have to be or they cannot sell nicotine fluids. I stand by my opinion that most of the opposition comes from those most likely to lose when E-Cigarettes become much more mainstream &#8211; the Pharma and tobacco companies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on E-Cigarettes: Positive Smoking Substitute or a New Problem Replacing the Old? by Marsha</title>
		<link>http://ajnoffthecharts.com/2012/05/04/e-cigarettes-positive-smoking-substitute-or-a-new-problem-replacing-the-old/#comment-6170</link>
		<dc:creator><![CDATA[Marsha]]></dc:creator>
		<pubDate>Thu, 17 May 2012 19:25:13 +0000</pubDate>
		<guid isPermaLink="false">http://ajnoffthecharts.com/?p=11334#comment-6170</guid>
		<description><![CDATA[Re: Child Proof Caps in the US

As I was reading the discussion about the child proof caps.  I picked up the E-Liquid on my desk which has a child proof cap and on the label is says: 
&quot;This product contains Nicotine and is not suitable for people under 18.  Keep away from Pets and Children!&quot; 

Some of my liquids not only have child proof caps but are also shrink wrapped. I have never received E-liquid  without a safety cap and properly labeled.]]></description>
		<content:encoded><![CDATA[<p>Re: Child Proof Caps in the US</p>
<p>As I was reading the discussion about the child proof caps.  I picked up the E-Liquid on my desk which has a child proof cap and on the label is says:<br />
&#8220;This product contains Nicotine and is not suitable for people under 18.  Keep away from Pets and Children!&#8221; </p>
<p>Some of my liquids not only have child proof caps but are also shrink wrapped. I have never received E-liquid  without a safety cap and properly labeled.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
